<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RiskBuster&#187; RiskBuster Business Planning Oasis</title>
	<atom:link href="http://www.riskbuster.com/members/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riskbuster.com/members</link>
	<description>Business Planning Oasis</description>
	<lastBuildDate>Thu, 25 Feb 2010 21:53:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>E-Business Basics</title>
		<link>http://www.riskbuster.com/members/e-business-basics/</link>
		<comments>http://www.riskbuster.com/members/e-business-basics/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:53:32 +0000</pubDate>
		<dc:creator>Britta</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.riskbuster.com/members/?p=1160</guid>
		<description><![CDATA[<p>E-Business Basics: In this non-technical workshop you will learn what E-Business is and ways to sell products and services through the Internet, selling from your own shopping cart,  affiliate marketing &#38; do-it-yourself and various outsourcing options.    You will review various marketing methods to increase traffic to your website, including how to build [read more]]]></description>
			<content:encoded><![CDATA[<p><a href="http://http://cfdc.bc.ca/index.php?mact=Calendar,cntnt01,default,0&amp;cntnt01year=2010&amp;cntnt01month=3&amp;cntnt01event_id=51&amp;cntnt01display=event&amp;cntnt01lang=en_GB&amp;cntnt01detailpage=&amp;cntnt01return_id=29&amp;cntnt01returnid=29">E-Business Basics:</a> In this non-technical workshop you will learn what E-Business is and ways to sell products and services through the Internet, selling from your own shopping cart,  affiliate marketing &amp; do-it-yourself and various outsourcing options.    You will review various marketing methods to increase traffic to your website, including how to build content and publish an electronic newsletter.     By the end of the workshop you will assess whether e-Business is appropriate for you and identify different ways to utilize online options in your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riskbuster.com/members/e-business-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Planning Boot Camp</title>
		<link>http://www.riskbuster.com/members/business-planning-bootcamp/</link>
		<comments>http://www.riskbuster.com/members/business-planning-bootcamp/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:54:34 +0000</pubDate>
		<dc:creator>Britta</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.riskbuster.com/members/?p=1149</guid>
		<description><![CDATA[<p>Business Planning Boot Camp    This two day intensive provides you the opportunity to become an expert for your own business.  This workshop is learner- centered and designed for maximum participation and practice. You will fill your business planning too chest with tricks and techniques in a fun learning environment.      [read more]]]></description>
			<content:encoded><![CDATA[<p>Business Planning Boot Camp    This two day intensive provides you the opportunity to become an expert for your own business.  This workshop is learner- centered and designed for maximum participation and practice. You will fill your business planning too chest with tricks and techniques in a fun learning environment.      What You Will Do:
<ul>
<li>define and plan market research</li>
<li>discover a business plan structure and process</li>
<li>determine how to prove a business case</li>
<li>build draft elements of a business plan</li>
<li>ease the fear of financials and forecasting</li>
<li>recognize where to find assistance and information</li>
<li>review and decide whether to finance a business</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.riskbuster.com/members/business-planning-bootcamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Want To Get Your Business Name Right</title>
		<link>http://www.riskbuster.com/members/you-want-to-get-your-business-name-right/</link>
		<comments>http://www.riskbuster.com/members/you-want-to-get-your-business-name-right/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 20:28:11 +0000</pubDate>
		<dc:creator>Dan Boudreau</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.riskbuster.com/members/?p=986</guid>
		<description><![CDATA[<p>Getting just the right name for your business can be stressful. It&#8217;s worth taking a bit of time and care to get it right the first time. There are a few simple things that you can do up front to help ensure your name doesn&#8217;t become a liability after you&#8217;ve invested in marketing and building [read more]]]></description>
			<content:encoded><![CDATA[<p>Getting just the right name for your business can be stressful. It&#8217;s worth taking a bit of time and care to get it right the first time. There are a few simple things that you can do up front to help ensure your name doesn&#8217;t become a liability after you&#8217;ve invested in marketing and building your brand.    Read the article, <a href="http://www.riskbuster.com/blogs/dan-boudreau/tips-choosing-name-your-business" target="_blank">Tips for Choosing a Name for Your Business</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riskbuster.com/members/you-want-to-get-your-business-name-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RiskBuster  Launches to Amazon Best Seller List</title>
		<link>http://www.riskbuster.com/members/riskbuster-launches-to-amazon-best-seller-list/</link>
		<comments>http://www.riskbuster.com/members/riskbuster-launches-to-amazon-best-seller-list/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 16:01:49 +0000</pubDate>
		<dc:creator>Dan Boudreau</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.riskbuster.com/members/?p=906</guid>
		<description><![CDATA[<p>Prince George, British Columbia (November 11, 2009) – On November 10th in just a few hours Dan Boudreau&#8217;s newly published book, RiskBuster, climbed to the Amazon Best Seller list in 3 categories. </p>
<p>Dan Boudreau is smiling today, now having hit the Amazon best seller list with his second book RiskBuster: Start or Grow Any Business, [read more]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Prince George, British Columbia (November 11, 2009)</em> – On November 10th in just a few hours Dan Boudreau&#8217;s newly published book, RiskBuster, climbed to the Amazon Best Seller list in 3 categories. </strong></p>
<p>Dan Boudreau is smiling today, now having hit the Amazon best seller list with his second book RiskBuster: Start or Grow Any Business, Wherever You Are with Whatever You Have, Right Now! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.riskbuster.com/members/riskbuster-launches-to-amazon-best-seller-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Afternoon Update on the RiskBuster Eblast</title>
		<link>http://www.riskbuster.com/members/late-afternoon-update-on-the-riskbuster-eblast/</link>
		<comments>http://www.riskbuster.com/members/late-afternoon-update-on-the-riskbuster-eblast/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 01:19:47 +0000</pubDate>
		<dc:creator>Dan Boudreau</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.riskbuster.com/members/?p=900</guid>
		<description><![CDATA[<p>It&#8217;s been a supercharged day and I thank absolutely everyone who helped to make it a huge success! Here are the Amazon numbers just after 4:00pm PST&#8230;    Amazon.com Sales Rank: #6,637 in Books (See Bestsellers in Books)    #1 in Books &#62; Business &#38; Investing &#62; Small Business &#38; Entrepreneurship [read more]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a supercharged day and I thank absolutely everyone who helped to make it a huge success! Here are the Amazon numbers just after 4:00pm PST&#8230;    <strong>Amazon.com Sales Rank:</strong> #6,637 in Books (See Bestsellers in Books)    #1 in Books &gt; Business &amp; Investing &gt; Small Business &amp; Entrepreneurship &gt; Home Based  #4 in Books &gt; Business &amp; Investing &gt; Small Business &amp; Entrepreneurship &gt; New Business Enterprises  #44 in Books &gt; Business &amp; Investing &gt; Small Business &amp; Entrepreneurship &gt; Entrepreneurship    Amazing results &#8211; this has been a fabulous day, and it&#8217;s not done yet. We&#8217;re going to take a bit of a break from the computers and go enjoy a book launch party with some family and friends. TTYL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riskbuster.com/members/late-afternoon-update-on-the-riskbuster-eblast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woo Hoo! #1 in the Home Based Category on Amazon!</title>
		<link>http://www.riskbuster.com/members/woo-hoo-1-in-the-home-based-category-on-amazon/</link>
		<comments>http://www.riskbuster.com/members/woo-hoo-1-in-the-home-based-category-on-amazon/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 22:17:17 +0000</pubDate>
		<dc:creator>Dan Boudreau</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.riskbuster.com/members/?p=895</guid>
		<description><![CDATA[<p>What can I say&#8230; Awesome! This Amazon clip tells the story.    Amazon.com Sales Rank: #7,148 in Books (See Bestsellers in Books)    #1 in      Books &#62; Business &#38; Investing &#62; Small Business &#38; Entrepreneurship &#62; Home Based  #6 in      Books &#62; Business &#38; Investing &#62; [read more]]]></description>
			<content:encoded><![CDATA[<p>What can I say&#8230; Awesome! This Amazon clip tells the story.    <strong>Amazon.com Sales Rank:</strong> #7,148 in Books (See Bestsellers in Books)    #1 in      Books &gt; Business &amp; Investing &gt; Small Business &amp; Entrepreneurship &gt; Home Based  #6 in      Books &gt; Business &amp; Investing &gt; Small Business &amp; Entrepreneurship &gt; New Business Enterprises  #50 in      Books &gt; Business &amp; Investing &gt; Small Business &amp; Entrepreneurship &gt; Entrepreneurship    A huge hearty thank you to all who have been promoting RiskBuster today. You are amazing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riskbuster.com/members/woo-hoo-1-in-the-home-based-category-on-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RiskBuster Eblast Moving Forward and Upward</title>
		<link>http://www.riskbuster.com/members/riskbuster-eblast-moving-forward/</link>
		<comments>http://www.riskbuster.com/members/riskbuster-eblast-moving-forward/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:09:49 +0000</pubDate>
		<dc:creator>Dan Boudreau</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.riskbuster.com/members/?p=891</guid>
		<description><![CDATA[<p>It&#8217;s 11:00am and I&#8217;m so completely overwhelmed by the positive energy our amazing team of partners and friends are putting into the RiskBuster Book Launch.    I&#8217;m thrilled to report that the book just moments ago reached it&#8217;s highest ranking so far today&#8230; here is a clip from the Amazon page:   [read more]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s 11:00am and I&#8217;m so completely overwhelmed by the positive energy our amazing team of partners and friends are putting into the RiskBuster Book Launch.    I&#8217;m thrilled to report that the book just moments ago reached it&#8217;s highest ranking so far today&#8230; here is a clip from the Amazon page:    <strong>Amazon.com Sales Rank:</strong> #22,737 in Books (See <a href="http://www.amazon.com/gp/bestsellers/books/ref=pd_dp_ts_b_1">Bestsellers in Books</a>)<br />
<table style="margin-left: 20px;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr valign="top">
<td align="right">#7 in</td>
<td align="left"><a href="http://www.amazon.com/gp/bestsellers/books/ref=pd_zg_hrsr_b_1_1">Books</a> &gt; <a href="http://www.amazon.com/gp/bestsellers/books/3/ref=pd_zg_hrsr_b_1_2">Business &amp; Investing</a> &gt; <a href="http://www.amazon.com/gp/bestsellers/books/2741/ref=pd_zg_hrsr_b_1_3">Small Business &amp; Entrepreneurship</a> &gt; <strong><a href="http://www.amazon.com/gp/bestsellers/books/2748/ref=pd_zg_hrsr_b_1_4_last">Home Based</a></strong></td>
</tr>
<tr valign="top">
<td align="right">#29 in</td>
<td align="left"><a href="http://www.amazon.com/gp/bestsellers/books/ref=pd_zg_hrsr_b_2_1">Books</a> &gt; <a href="http://www.amazon.com/gp/bestsellers/books/3/ref=pd_zg_hrsr_b_2_2">Business &amp; Investing</a> &gt; <a href="http://www.amazon.com/gp/bestsellers/books/2741/ref=pd_zg_hrsr_b_2_3">Small Business &amp; Entrepreneurship</a> &gt; <strong><a href="http://www.amazon.com/gp/bestsellers/books/2751/ref=pd_zg_hrsr_b_2_4_last">New Business Enterprises</a></strong></td>
</tr>
</tbody>
</table>
<p>  If you&#8217;ve been thinking about getting a copy of RiskBuster or if you&#8217;ve just clicked into this message and are wondering what&#8217;s going on, check it out at <a title="RiskBuster Eblast Over $1,000 Free Bonus Gifts!" href="http://riskbuster.riskbuster.com" target="_blank">http://riskbuster.riskbuster.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riskbuster.com/members/riskbuster-eblast-moving-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Train Just Turned the Big Corner &#8211; Best Seller in 2 Categories!</title>
		<link>http://www.riskbuster.com/members/the-train-just-turned-the-big-corner-best-seller-in-2-categories/</link>
		<comments>http://www.riskbuster.com/members/the-train-just-turned-the-big-corner-best-seller-in-2-categories/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:17:04 +0000</pubDate>
		<dc:creator>Dan Boudreau</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.riskbuster.com/members/?p=886</guid>
		<description><![CDATA[<p>Ok, I need to get a life.    Awesome! In my last post I waxed philosophical by comparing book marketing to getting a train turned around. The train just got it&#8217;s head pointed in the right direction.    I&#8217;ve been monitoring activities and noted some ebook sales at the RiskBuster site, [read more]]]></description>
			<content:encoded><![CDATA[<p>Ok, I need to get a life.    Awesome! In my last post I waxed philosophical by comparing book marketing to getting a train turned around. The train just got it&#8217;s head pointed in the right direction.    I&#8217;ve been monitoring activities and noted some ebook sales at the RiskBuster site, folks    Half an hour ago the Amazon ranking was at #2,207,753, with no visibility in the categories.    At 7:00am it just popped up to #71,564 in Books overall and made the Best Seller List 2 of the categories&#8230;<br />
<table style="margin-left: 20px; height: 34px;" border="0" cellspacing="0" cellpadding="0" width="599">
<tbody>
<tr valign="top">
<td align="right">#36 in</td>
<td align="left"><a href="http://www.amazon.com/gp/bestsellers/books/ref=pd_zg_hrsr_b_1_1">Books</a> &gt; <a href="http://www.amazon.com/gp/bestsellers/books/3/ref=pd_zg_hrsr_b_1_2">Business &amp; Investing</a> &gt; <a href="http://www.amazon.com/gp/bestsellers/books/2741/ref=pd_zg_hrsr_b_1_3">Small Business &amp; Entrepreneurship</a> &gt; <strong><a href="http://www.amazon.com/gp/bestsellers/books/2748/ref=pd_zg_hrsr_b_1_4_last">Home Based</a></strong></td>
</tr>
<tr valign="top">
<td align="right">#78 in</td>
<td align="left"><a href="http://www.amazon.com/gp/bestsellers/books/ref=pd_zg_hrsr_b_2_1">Books</a> &gt; <a href="http://www.amazon.com/gp/bestsellers/books/3/ref=pd_zg_hrsr_b_2_2">Business &amp; Investing</a> &gt; <a href="http://www.amazon.com/gp/bestsellers/books/2741/ref=pd_zg_hrsr_b_2_3">Small Business &amp; Entrepreneurship</a> &gt; <strong><a href="http://www.amazon.com/gp/bestsellers/books/2751/ref=pd_zg_hrsr_b_2_4_last">New Business Enterprises</a></strong></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.riskbuster.com/members/the-train-just-turned-the-big-corner-best-seller-in-2-categories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Morning Book Launch Thoughts</title>
		<link>http://www.riskbuster.com/members/early-morning-book-launch-thoughts/</link>
		<comments>http://www.riskbuster.com/members/early-morning-book-launch-thoughts/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:43:41 +0000</pubDate>
		<dc:creator>Dan Boudreau</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.riskbuster.com/members/?p=881</guid>
		<description><![CDATA[<p>I awoke too early this morning, I&#8217;m sure I heard Oprah scratching at my door in an attempt to get her hands on a copy of RiskBuster&#8230; yup, definitely time to get up and greet the world!    Of course, reality crashes in around me as soon as I belly up to my [read more]]]></description>
			<content:encoded><![CDATA[<p>I awoke too early this morning, I&#8217;m sure I heard Oprah scratching at my door in an attempt to get her hands on a copy of RiskBuster&#8230; yup, definitely time to get up and greet the world!    Of course, reality crashes in around me as soon as I belly up to my laptop. No Oprah, just me and a honker of a low Amazon ranking!    It&#8217;s still early here and a few of our partners are getting messages out to their lists. The Amazon ranking has dipped lower than ever to #2,207,753 a few minutes ago. Trying to improve the ranking is like trying to turn a moving train.    It is commonly said (usually by lawyers) that anyone who attempts to defend themselves in court has a fool for a client. Based on that logic, an author attempting to market his </p>
]]></content:encoded>
			<wfw:commentRss>http://www.riskbuster.com/members/early-morning-book-launch-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandt Smith&#8217;s RiskBuster Book Launch Message</title>
		<link>http://www.riskbuster.com/members/brandt-smiths-review-of-riskbuster/</link>
		<comments>http://www.riskbuster.com/members/brandt-smiths-review-of-riskbuster/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:12:58 +0000</pubDate>
		<dc:creator>Dan Boudreau</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.riskbuster.com/members/?p=877</guid>
		<description><![CDATA[<p>This is a quote from Brandt&#8217;s message this morning:    &#8220;Yesterday I reviewed Dan Boudreau’s book RiskBuster: Start or Grow Any Small Business, Wherever You Are With Whatever You Have, Right Now! Overall I was impressed with how Dan managed to go in depth while making the book easy to read. I was [read more]]]></description>
			<content:encoded><![CDATA[<p>This is a quote from Brandt&#8217;s message this morning:    &#8220;Yesterday I reviewed Dan Boudreau’s book RiskBuster: Start or Grow Any Small Business, Wherever You Are With Whatever You Have, Right Now! Overall I was impressed with how Dan managed to go in depth while making the book easy to read. I was also impressed with the tools and forms that accompanied the book.&#8221; Read the rest of the <a href="http://blog.wealth-and-wisdom.com/2009/11/10/launch-riskbuster-start-or-grow-any-small-business-wherever-you-are-with-whatever-you-have-right-now/" target="_blank">post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riskbuster.com/members/brandt-smiths-review-of-riskbuster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
